South African National Parks
For those explorers in need of fresh air, experience the beauty and diversity of South African National Parks, travel and explore our national parks, wildlife and nature reserves right on your doorstep!
Please see detailed information on the location of game parks, visitor times and gate entrance fees.
Be sure to carry your identity book, driver’s license or passport to gain entry to the park.
The Department of Environment, Forestry and Fisheries (DEFF), has provided clarity to the rules around game drives in a statement made on Monday 1 June 2020. Game viewing is a key part of the collapsed tourism sector and the rules apply to private reserves, game farms as well as state-run parks.
Self-driving will be allowed provided that the passengers are from the same household. Masks are only required to be worn when using the refreshment stops and engaging with other members of the public. Guests are welcome to purchase food items from the restaurants on a take-away basis and make use of picnic sites. Picnic sites are spaced out evenly with social distancing in place and will be sanitized throughout the day.
Get the Wild Card
Wild Card Membership gives you one year’s unlimited entry to 80+ National Parks, Reserves and Resorts around Southern Africa, depending on the type of Cluster you choose.
Membership is valid from the date of purchase for 365 days and is available for an individual, couple or family (family: any two adults and up to five children under the age of 18 years.)
International Wild Card Membership is also available for our international guests.
Western Cape
Agulhas National Park
Vital Information | How to get there | Talk to Us
Gate Times / Office Hours | ||
---|---|---|
Weekdays | 07:30 – 18:00 | |
Weekends and Public Holidays | 09:00 – 17:00 | (closed between 12:00 and 12:30) |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R46 per adult, per day | R23 per child, per day |
SADC Nationals (with passport) | R92 per adult, per day | R46 per child, per day |
Standard Conservation Fee | R184 per adult, per day | R92 per child, per day |
Bontebok National Park
Vital Information | How to get there | Talk to Us
Gate Times / Office Hours | ||
---|---|---|
1 October to 30 April | 07:00 – 19:00 | |
1 May to 30 September | 07:00 – 18:00 |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R46 per adult, per day | R23 per child, per day |
SADC Nationals (with passport) | R66 per adult, per day | R33 per child, per day |
Standard Conservation Fee | R132 per adult, per day | R66 per child, per day |
West Coast National Park
Vital Information | How to get there | Talk to Us
Note to Day Visitors
Download the Gate Registration & Indemnity document and complete before your visit in order to save time when entering the park.
Gate Times / Office Hours | ||
---|---|---|
September to March | 07:00 – 19:00 | Last vehicle entry at 18:30 |
April to August | 07:00 – 18:00 | Last vehicle entry at 17:30 |
Postberg opens during August & September | (Flower season) 09:00 – 17:00 | Last entry to Postberg at 16:30 |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R64 per adult, per day | R32 per child, per day |
SADC Nationals (with passport) | R96 per adult, per day | R48 per child, per day |
Standard Conservation Fee | R96 per adult, per day | R48 per child, per day |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R90 per adult, per day | R45 per child, per day |
SADC Nationals (with passport) | R136 per adult, per day | R68 per child, per day |
Standard Conservation Fee | R198 per adult, per day | R99 per child, per day |
Eastern Cape
Garden Route National Park
Vital Information | How to get there | Talk to Us
Gate Times / Office Hours | ||
---|---|---|
Daily | 07:00 – 18:00 |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R62 per adult, per day | R31 per child, per day |
SADC Nationals (with passport) | R124 per adult, per day | R62 per child, per day |
Standard Conservation Fee | R248 per adult, per day | R124 per child, per day |
Golden Gate Highlands National Park
Vital Information | How to get there | Talk to Us
Gate Times / Office Hours | ||
---|---|---|
Daily | 07:00 – 17:30 |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R56 per adult, per day | R28 per child, per day |
SADC Nationals (with passport) | R112 per adult, per day | R56 per child, per day |
Standard Conservation Fee | R224 per adult, per day | R112 per child, per day |
Northern Cape
Kgalagadi Transfrontier Park
Vital Information | How to get there | Talk to Us
Gate Times / Office Hours | ||
---|---|---|
June & July | 07:30 – 18:00 | |
September | 06:30 – 18:30 | |
November & December | 05:30 – 19:30 | |
August | 07:00 – 18:30 | |
October | 06:00 – 19:00 |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R56 per adult, per day | R28 per child, per day |
SADC Nationals (with passport) | R112 per adult, per day | R56 per child, per day |
Standard Conservation Fee | R224 per adult, per day | R112 per child, per day |
Limpopo
Marakele National Park
Vital Information | How to get there | Talk to Us
Gate Times / Office Hours | ||
---|---|---|
Daily | 07:00 – 17:30 |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R56 per adult, per day | R28 per child, per day |
SADC Nationals (with passport) | R112 per adult, per day | R56 per child, per day |
Standard Conservation Fee | R224 per adult, per day | R112 per child, per day |
Mpumalanga
Kruger National Park
Vital Information | How to get there | Talk to Us
Gate Times / Office Hours | ||
---|---|---|
Daily | 06:00 – 18:00 |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) | R100 per adult, per day | R50 per child, per day |
SADC Nationals (with passport) | R200 per adult, per day | R100 per child, per day |
Standard Conservation Fee | R400 per adult, per day | R200 per child, per day |
KwaZulu-Natal
Hluhluwe-iMfolozi Park
Vital Information | Talk to Us
Gate Times / Office Hours | ||
---|---|---|
Daily | 06:00 – 18:00 |
Daily Conservation & Entry Fees | ||
---|---|---|
South African Citizens and Residents (with ID) & SADC Nationals (with passport) | R120 per adult, per day | R60 per child, per day |
Standard Conservation Fee | R240 per adult, per day | R120 per child, per day |